| Share This Page |
Surgical Team Trips
ReSurge International sends volunteer medical teams to empower developing world surgeons by teaching and performing approximately 1,500 life-transforming surgeries with them each year, helping to reduce the backlog of cases in those countries and to provide hands-on training.
If you would like to become a volunteer, please see our Volunteers page.
2011 - 2012 Surgical Team Trip Schedule
| Site | Dates |
| Bamako, Mali | 09/23 - 10/07/11 |
| Pucallpa, Peru | 11/26 - 12/10/11 |
| Piura, Peru | 12/03 - 12/17/11 |
| Phan Rang, Ninh Thuan, Vietnam | 02/03 - 02/18/12 |
| Quang Ngai, Vietnam | 02/17 - 03/03/12 |
| Cao Lanh, Dong Thap, Vietnam | 03/30 - 04/14/12 |
| Dehradun, Uttarakhand, India | 04/06 - 04/21/12 |
| Quy Nhon, Binh Dinh, Vietnam | 04/12 - 04/28/12 |
| La Paz, Bolivia - Hand | 05/05 - 05/19/12 |
Team members staffed on these trips should not plan any international travel one month prior to the ReSurge trip due to difficult visa authorization processes. ReSurge will hold team members’ passports until the visa authorization letter is received and then apply for humanitarian visas.
Due to excess baggage issues, a maximum of five team members will be given permission to extend their stay and ReSurge will ask you to pay $100. No deviations from the team itinerary can be allowed for Mali and India.
Trip Request Form *For credentialed volunteers only
Visiting Educator Workshops
ReSurge teaches 650 medical professionals overseas each year to perform surgeries safely, effectively and efficiently on their own. Visiting Educator Workshops provide advanced hands-on training in specialized skills and each program is tailored to fit the needs of our partners.
2011- 2012 Visiting Educator Workshops Schedule
| Site | Dates |
| Malawi - Burn Nursing/Nutrition | 08/18 - 08/28/11 |
| Kathmandu, Nepal - Nursing Education | 08/27 - 09/22/11 |
| Bamako, Mali - Nursing | 09/23 - 10/07/11 |
| Kathmandu, Nepal - Orthodontics/Oral Hygiene | 09/2011 |
| Colombo, Sri Lanka - Burn Rehabilitation | 09/2011 |
| Bamako, Mali - Occupational Therapy | 10/07 - 10/13/11 |
| Puno, Peru - Cleft | 11/2011 |
| Lusaka, Zambia - Anesthesia Improvement | Fall 2011 |
| Guayaquil/Portoviejo, Ecuador - Orthodontics | Fall 2011 |
| Portoviejo, Ecuador - Cleft Multidisciplinary | 11/27 - 12/06/2011 |
| Guayaquil, Ecuador - Hand Surgery | 12/05 - 12/10/11 |
| Managua, Nicaragua - Burn Focus | Winter 2012 |
| Kathmandu, Nepal - Nursing Education | Winter 2012 |
| Dehradun, India - Burn Multidisciplinary | Winter 2012 |
| Guatemala City, Guatemala - Burn Focus | Spring 2012 |
| Jalandhar, India - Burn Focus | Spring 2012 |
| Kathmandu, Nepal - Burn Focus | Spring 2012 |
| Colombo, Sri Lanka - Burn Rehabilitation | Spring 2012 |
| Lusaka, Zambia - Anesthesia Improvement | Spring 2012 |






